FROM A PART OF PRODUCING COUNTRIES
COUNTRIES | FORECAST 2021 | 2020 ( October value) |
---|---|---|
ARGENTINA | 540.000Mt | 450.000Mt |
CHILE | 1.190.000Mt | 910.000Mt |
PERU | 100.000Mt | 100.000Mt |
EGYPT | 440.000Mt | 400.000Mt |
RUSSIA | 550.000Mt | 550.000Mt |
UKRAINIA | 800.000Mt | 800.000Mt |
FRANCE | 180.000Mt | 150.000Mt |
GREECE | 460.000Mt | 430.000Mt |
HUNGARY | 100.000Mt | 80.000Mt |
ITALY NORTH | 2.800.000Mt | 2.800.000Mt |
ITALY SOUTH | 2.500.000Mt | 2.300.000Mt |
PORTUGAL | 1.400.000Mt | 1.200.000Mt |
SPAIN | 2.900.000Mt | 2.700.000Mt |
AUSTRALIA | 241.000Mt | 210.000Mt |
USA ( California) | 10.970.000Mt | 10.144.000Mt |
W’ll give extended forecast by end of February as exchanges with producers are still going on.